Property Attributes
- MLS#5193253
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodSuperior Park
- Zip44108
- Style
- Year Built1911
- Taxes$ 1189
- Price$ 89,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.0811 Acres
Data Source:
MLSNow
Property Description
This charming single-family Colonial offers a fantastic opportunity for both investors and owner-occupants alike. Featuring 4 bedrooms with potential for a 5th bedroom on 3rd floor and approximately 1,800 square feet of living space, this home provides ample room for comfortable living and flexible use of space. Recent exterior updates completed in 2025 include brand-new vinyl siding. Vinyl windows. A deck, perfect for outdoor enjoyment and entertaining. A new front porch with updated railings and steps, enhancing both curb appeal and functionality. Conveniently located near restaurants, shopping, and the Cleveland Clinic, the property offers easy access to everyday amenities and major destinations. Whether you are looking to expand your investment portfolio or find a place to call home, this property presents excellent potential in a desirable location.
| Price History | |
|---|---|
| 3/13/2026 | Listed $125,000 |
| 3/23/2026 | 12$110,000 |
| 5/7/2026 | 14$95,000 |
| 8/19/2026 | 5$89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1911 |
| Township | Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Superior Park |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off E 105th St Left To North Blvd |
| ModificationTimestamp | 2026-09-11T14:30:34.440-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1189 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 377 SUPPK#5 0217 EP |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1800 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Owner |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,None |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0811 |
| Lot Size Acres | 0.0811 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective