Property Attributes
- MLS#5210549
- TypeSingle Family
- Listing Status Active
- CountyPortage
- CityAurora
- NeighborhoodHidden Crk Estates Sub
- Zip44202
- Style
- Year Built1999
- Taxes$ 11453
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3589
- Lot Size1.512 Acres
Data Source:
MLSNow
Property Description
Experience luxury living in the heart of Aurora with this exceptional Colonial home offering over 5,100 square feet of beautifully designed living space and an entertainer’s dream backyard. From the moment you arrive, you’ll be captivated by the private outdoor retreat featuring a sparkling in-ground pool, expansive multi-tier patio, oversized cabana, and a fully equipped outdoor kitchen complete with a pizza oven, grill, and dual bar areas, perfect for hosting gatherings or relaxing all summer long. Inside, dramatic ceilings and expansive floor-to-ceiling windows fill the home with natural light while showcasing stunning views of the outdoor space. Thoughtfully designed with elegant finishes throughout, this home offers 4 generously sized bedrooms, 3 full baths, 2 half baths, and a finished lower level ideal for entertaining, recreation, or additional living space. Conveniently located near shopping, dining, golf courses, and outdoor destinations including Sunny Lake Park and the Aurora Nature Trail, this home combines comfort, style, and resort-inspired amenities in one incredible property.
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,500,000 |
| 7/7/2026 | 2$1,475,000 |
| 9/2/2026 | 3$1,425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Conventional |
| Pool Features | Cabana,Fiberglass,Filtered,Heated,In Ground,Outdoor Pool,Pool Cover,Private |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1999 |
| View | Pool,Trees/Woods |
| Stories Count | 2 |
| Township | Aurora |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Portage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hidden Crk Estates Sub |
| Garage Y/N | true |
| Other Structures | Garage(s),Gazebo,Outdoor Kitchen,RV/Boat Storage,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Parker to Hidden Creek, turn right onto Creekview, go all the way to the end of the street. |
| ModificationTimestamp | 2026-09-02T21:49:34.247-00:00 |
| City | Aurora |
| High School District | Aurora CSD - 6701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 11453 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Aurora CSD - 6701 |
| Elementary School District | Aurora CSD - 6701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AURORA |
| Legal Description | HIDDEN CREEK ESTS LOT 12 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Entrance Foyer,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Storage,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3589 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1512 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Basketball Court,Courtyard,Garden,Gas Grill,Lighting,Outdoor Grill,Outdoor Kitchen,Private Yard |
|---|---|
| Parking Features | Attached,Circular Driveway,Drain,Driveway,Detached,Garage,Garage Door Opener,Water Available |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 1.512 |
| Lot Size Acres | 1.512 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective