Property Attributes
- MLS#5220599
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodBrooklyn Rdg
- Zip44109
- Style
- Year Built1920
- Taxes$ 2870
- Price$ 174,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.1435 Acres
Data Source:
MLSNow
Property Description
Charming Old Brooklyn colonial enjoyed by one family for many years now ready for a new owner to make it their own. Beautifully remodeled kitchen with granite counters, stainless appliances, and a breakfast bar. The spacious dining room features built-ins and hardwood floors. The master bedroom has a tandem bonus room perfect for an office, nursery, dressing room or additional bedroom. The other two bedrooms are nice size with hardwood floors and the full bath is remodeled. There is 100 amp updated electric, dual staircases to the second floor, a 3rd floor walk-up attic, newer 2-car garage with opener, a covered front porch and a nicely landscaped yard. Conveniently located to freeways, restaurant and shopping. All details shared are considered reliable but not guaranteed. Buyers and their agents are encouraged to conduct their own due diligence to confirm information.
| Price History | |
|---|---|
| 6/19/2026 | Listed $199,900 |
| 7/28/2026 | 6$188,000 |
| 8/18/2026 | 2$184,900 |
| 9/1/2026 | 6$174,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Radiator(s),Steam |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 3 |
| Township | Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Brooklyn Rdg |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | West off of Pearl Road |
| ModificationTimestamp | 2026-09-01T17:14:53.020-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2870 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 58&59 BRKLRI S/L301 ALL 0300 ALL |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s) |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1440 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1435 |
| Lot Dimensions | 50x125 |
| Lot Size Acres | 0.1435 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool