Property Attributes
- MLS#5224382
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityRichmond Heights
- NeighborhoodEdgewood Estates Inc Maria Sub
- Zip44143
- Style
- Year Built1956
- Taxes$ 5828
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1326
- Lot Size0.3323 Acres
Data Source:
MLSNow
Property Description
Welcome home to this beautifully remodeled 3-bedroom, 1.5-bath ranch, perfectly situated on a quiet street in one of the area’s most convenient locations. Renovated in 2020, this move-in ready home offers modern finishes, a functional floor plan, and a fully finished basement that provides valuable additional living space for a family room, home office, gym, or recreation area. Step outside to a newly built deck overlooking a spacious, private backyard—ideal for relaxing or entertaining. Enjoy the convenience of being just around the corner from the brand-new Meijer and the exciting Belle Oaks Marketplace redevelopment, offering shopping, dining, and everyday amenities just minutes away. Two year old hot tub may be included with an acceptable offer. APHW is included. Don’t miss this incredible opportunity to own a beautifully updated home in a thriving location!
| Price History | |
|---|---|
| 7/5/2026 | Listed $299,900 |
| 7/16/2026 | 3$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Richmond Heights |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Inspections |
| Subdivision Name | Edgewood Estates Inc Maria Sub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Off Wilson Mills, East of Richmond |
| ModificationTimestamp | 2026-08-22T16:35:53.903-00:00 |
| City | Richmond Heights |
| High School District | South Euclid-Lyndhurst - 1829 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5828 |
| Home Warranty Y/N | true |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | South Euclid-Lyndhurst - 1829 |
| Elementary School District | South Euclid-Lyndhurst - 1829 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | TR#5 76 MARIAN 0048 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1326 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1326 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3323 |
| Lot Size Acres | 0.3323 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective