Property Attributes
- MLS#5229531
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodA C Spears 01
- Zip44120
- Style
- Year Built1920
- Taxes$ 733
- Price$ 106,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1056 Acres
Data Source:
MLSNow
Property Description
OWNER OCCUPIED ONLY-NO INVESTORS. This is totally updated colonial home has 3 bedrooms, 1 full bathroom, a full basement and 1 car detached garage. The home features, good size living space with a kitchen, dining room, and bedrooms with adequate closet space. The home will also include several upgrades including but not limited to - complete interior painting, new carpet installed and new LVT/LPT installed. The home also has a good size back yard.
| Price History | |
|---|---|
| 8/27/2026 | Listed $106,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | A C Spears 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North off of Kinsman Rd. |
| ModificationTimestamp | 2026-09-10T17:02:45.883-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 733.16 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 41 SPEAR#1 0006 ALL |
Interior Features
| Basement | Full |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1200 |
| Laundry Features | Electric Dryer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.1056 |
| Lot Dimensions | 40x115 |
| Lot Size Acres | 0.1056 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective