Property Attributes
- MLS#5239812
- TypeSingle Family
- Listing Status Active
- CountyOttawa
- CityPort Clinton
- Zip43452
- Style
- Year Built2014
- Taxes$ 2013
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size5.65 Acres
Data Source:
MLSNow
Property Description
This charming 3 bedroom, 2-bath ranch home, built in 2014, sits peacefully on 5.65 acres of rolling countryside, offering a serene retreat surrounded by beautiful foliage and a private pond teeming with fish. The spacious layout and modern finishes blend seamlessly with the natural landscape, creating a perfect balance of comfort and country living. With sweeping views of the pond and open land, it's an ideal haven for outdoor enthusiasts who love hunting and fishing—truly a rare find where tranquility meets adventure.
| Price History | |
|---|---|
| 8/26/2026 | Listed $269,900 |
| 9/11/2026 | 4$259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 2014 |
| View | Pond |
| Stories Count | 1 |
| Township | Bay Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ottawa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mulcahy to East on W Oak Harbor Southeast Rd |
| ModificationTimestamp | 2026-09-11T11:24:00.110-00:00 |
| City | Port Clinton |
| High School District | Port Clinton CSD - 6206 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2013 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Port Clinton CSD - 6206 |
| Elementary School District | Port Clinton CSD - 6206 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PORT CLINTON |
| Legal Description | S09 T06 R16 SE 1/4 SW 1/4 |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1136 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Cistern |
| Lot Size Area | 5.65 |
| Foundation Details | Raised |
| Lot Size Acres | 5.65 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective