Property Attributes
- MLS#5241248
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodBoulevard Allotment Cos Propo
- Zip44119
- Style
- Year Built1920
- Price$ 124,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1727 Acres
Data Source:
MLSNow
Property Description
Welcome to 1092 E. 174th Street! This tenant-occupied 2-bedroom, 1-bath home offers a great opportunity for an investor looking to add an income-producing property to their portfolio. The property is currently generating $1,100 per month in rental income, with the tenant responsible for utilities. Conveniently located near shopping, dining, freeway access, and neighborhood amenities. Whether you’re looking to grow your existing portfolio or make your first investment, this property is worth a look. Tenant occupied—please do not disturb the tenant. Showings by appointment only.
| Price History | |
|---|---|
| 9/1/2026 | Listed $124,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Shingle |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Asphalt |
| Year Built | 1920 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Boulevard Allotment Cos Propo |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | E. 185th St. to St. Clair Ave., west on St. Clair Ave., south on E. 174th St. Property is on E. 174th Street |
| ModificationTimestamp | 2026-09-01T02:27:31.267-00:00 |
| City | Cleveland |
| Disclosures | Owner Is Listing Agent |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 15 BERTRAM 0009 ALL |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1727 |
| Lot Size Acres | 0.1727 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective