Property Attributes
- MLS#5241135
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityReminderville
- NeighborhoodAurora Shores
- Zip44202
- Style
- Year Built1975
- Taxes$ 6038
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1798
- Lot Size0.365 Acres
Data Source:
MLSNow
Property Description
Live like you’re on vacation in the private lake community of Aurora Shores! This well-maintained waterfront property has been thoughtfully updated inside and out over the years. New roof 2017. New vinyl siding 2017. New furnace 2021. Several trees removed in 2023. Inside, the main level features new luxury vinyl plank flooring, an updated kitchen backsplash, and a whitewashed fireplace that gives the space a fresh, modern feel. The entire interior was repainted in 2025. New carpet 2026. Updated main bath 2026. The lower level was updated in 2024 with laminate flooring and fresh paint. Additional upgrades include a new under-sink water purifier, & a ton of smart features. MyQ smart garage access, Ecobee smart thermostat, Hue smart lighting and switches & more! New washer and dryer 2021. New microwave 2022. New dishwasher 2022. Vaulted 4 season room off of kitchen/family room area with sliders leading to a huge deck. 2nd deck located on the water with a floating boat dock! And then there’s the Aurora Shores lifestyle! Enjoy a private 340-acre lake for boating, fishing, water skiing, tubing, swimming, paddleboarding and kayaking, Two heated in-ground pools, two soft-sand beaches, pickleball, volleyball and basketball courts, baseball diamond, two playgrounds, marina, party room and a full calendar of neighborhood activities. More than a home—it’s a lifestyle!
| Price History | |
|---|---|
| 9/7/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Area Maintenance,HVAC,Insurance,Other,Pool(s),Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Deck,Porch,See Remarks |
| Architectural Style | Colonial |
| Pool Features | Association,Fenced,Heated,In Ground,Outdoor Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1975 |
| View | Water |
| Stories Count | 2 |
| Township | Reminderville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Privileges,Waterfront |
| Community Features | Common Grounds/Area,Other,Playground,Park,Tennis Court(s),Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Aurora Shores |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nautilus to Regatta |
| ModificationTimestamp | 2026-09-09T19:14:31.437-00:00 |
| City | Reminderville |
| Disclosures | HOA Disclosure,Principal is Real Estate Licensed |
| Association Name | Aurora Shores HOA |
| High School District | Twinsburg CSD - 7716 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6038 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Twinsburg CSD - 7716 |
| Elementary School District | Twinsburg CSD - 7716 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AURORA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Pantry,Storage,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Basement | Partial,Partially Finished,Storage Space,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Raised Hearth,See Remarks |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1798 |
| Half Baths | 1 |
| Laundry Features | Laundry Chute,Washer Hookup,Electric Dryer Hookup,In Basement,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Slip,Fire Pit,Private Yard,Rain Gutters,Dock |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage Faces Front,Garage,Garage Door Opener,Paved,Private,Water Available |
| Lot Features | < 1/2 Acre,Back Yard,Front Yard,Landscaped,Rectangular Lot,Few Trees,Wooded,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.365 |
| Lot Dimensions | 75x211 |
| Lot Size Acres | 0.365 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool