Property Attributes
- MLS#5242628
- TypeSingle Family
- Listing Status Pending
- CountyPortage
- CityAurora
- NeighborhoodAurora Shores
- Zip44202
- Style
- Year Built1987
- Taxes$ 10222
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.39 Acres
Data Source:
MLSNow
Property Description
Live like you’re on vacation every day in this lakefront home located in the highly desirable Aurora School District! Lovingly owned by the same owner since 1996, this well-maintained home offers a wonderful opportunity to move right in and make it your own with your personal cosmetic updates and style. The eat-in kitchen features a breakfast bar and opens to both the family room and living room, creating a comfortable, connected layout for everyday living and entertaining. The living room is highlighted by a beautiful raised-hearth, brick-front fireplace, adding warmth and character to the space. Outside your door is everything that makes Aurora Shores such a special place to call home. Enjoy the community’s private 340-acre lake with fishing, water skiing, swimming, boating, tubing, paddle boarding and kayaking. Amenities include two heated in-ground swimming pools, two soft-sand beaches, volleyball and basketball courts, pickleball courts, a baseball diamond, two playgrounds, a marina and party room. Aurora Shores also offers a true sense of community with plenty of neighborhood-planned activities throughout the year. Bring your vision, add your own finishing touches, and enjoy lakefront living in one of Northeast Ohio’s most unique communities.
| Price History | |
|---|---|
| 9/5/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Area Maintenance,Insurance,Maintenance Grounds,Other,Pool(s),Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Pool Features | Association,Heated,In Ground,Outdoor Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1987 |
| View | Lake |
| Stories Count | 1 |
| Township | Aurora |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges,Waterfront |
| Community Features | Fishing,Lake,Other,Playground,Park,Sidewalks,Tennis Court(s),Pool |
| Assoc Fee Paid Per | Annually |
| County | Portage |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Aurora Shores |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Nautilus to Regatta to Surfside |
| ModificationTimestamp | 2026-09-05T18:20:50.567-00:00 |
| City | Aurora |
| Disclosures | HOA Disclosure,Principal is Real Estate Licensed |
| Association Name | Aurora Shores Homeowner Association |
| High School District | Aurora CSD - 6701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 10222 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Aurora CSD - 6701 |
| Elementary School District | Aurora CSD - 6701 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AURORA |
| Legal Description | AURORA SHORES-HAWTHORNE SUBD 12 LOT 1055 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Raised Hearth |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2100 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Slip,Rain Gutters,Dock |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Water Available |
| Lot Features | < 1/2 Acre,Back Yard,Flat,Front Yard,Lake Front,Landscaped,Level,Rectangular Lot,Few Trees,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Lot Dimensions | 81 |
| Lot Size Acres | 0.39 |
| Frontage Type | Lakefront |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool